Are you intending to study Medicine/Dentistry at any of the UKCAT Universities for entry in 2016 then you should be aware of UKCAT, its format, Registration and how to prepare for the Test, etc.
The UK Clinical Aptitude Test (UKCAT) is used in the selection process by a consortium of UK University Medical and Dental Schools. The test helps universities to make more informed choices from amongst the many highly-qualified applicants who apply for their medical and dental degree programmes.
The 2015 UKCAT can be taken between 1 July 2015 and 6 October 2015. Prospective students are strongly recommended to register and sit the UKCAT at their earliest convenience to ensure places are available at a local centre. (see elsewhere for Test Centre locations and Test Centre Locator).
Prospective candidates can check http://t.co/7SFhg66UUF to see if they are eligible for a Bursary to cover the full cost of their test.
Test Centre Locations
Candidates from the following countries must take the UKCAT. Use the Test Centre Locator to find your nearest centre.
| Afghanistan | Ethiopia | Luxembourg | Singapore |
| Australia | Finland | Malawi | Slovakia |
| Austria | France | Malaysia | Slovenia |
| Bahamas | Germany | Maldives | South Africa |
| Bahrain | Ghana | Malta | South Korea |
| Bangladesh | Gibraltar | Mauritius | Spain |
| Barbados | Greece | Mexico | Sri Lanka |
| Belgium | Hong Kong | Morocco | Swaziland |
| Bermuda | Hungary | Myanmar | Sweden |
| Botswana | Iceland | Namibia | Switzerland |
| Brazil | India | Nepal | Taiwan |
| Brunei | Indonesia | Netherlands | Tanzania |
| Bulgaria | Iraq | New Zealand | Thailand |
| Cameroon | Ireland (Republic of) | Nigeria | Trinidad & Tobago |
| Canada | Israel | Norway | Turkey |
| Cayman Islands | Italy | Oman | Uganda |
| Chile | Jamaica | Pakistan | Ukraine |
| China | Japan | Philippines | United Arab Emirates |
| Croatia | Jordan | Poland | United Kingdom |
| Cyprus | Kenya | Portugal | United States of America |
| Czech Republic | Kuwait | Puerto Rico | Vietnam |
| Denmark | Latvia | Qatar | Zambia |
| Ecuador | Lebanon | Romania | Zimbabwe |
| Egypt | Libya | Russia | |
| Estonia | Lithuania | Saudi Arabia |
Source: http://www.ukcat.ac.uk/
